Updated 22 May 2021
| Indicator | Current status |
|---|---|
| ICU capacity Intensive care units at the hospitals nearest our church building — Jamaica Hospital Medical Center and Queens Hospital Center — should have at least 30% of their beds available (ICU capacity should be at 70% or less). [source; see also] | Jamaica Hospital Medical Center 84% Queens Hospital Center 74% |
| Positivity rates Positivity rates on COVID-19 tests in the three ZIP codes nearest our church building — 11432, 11433, and 11435 — should be below 5%. [source] | 11432: 1.54% 11433: 1.29% 11435: 2.30% |
| Risk analysis New York City should move out of the “extremely high risk” category in the risk analysis for COVID-19 transmission published by The New York Times. [source] | High risk |
| Vaccination rate At least 50% of the adult population in the ZIP codes within our ward boundaries should be fully vaccinated. [source] | Adult (18+) population: 351,510 First dose: 178,636 (50.82%) Fully vaccinated: 149,918 (42.65%) |
| Second-hour meetings Second-hour church meetings — elders quorum, Relief Society, Aaronic Priesthood quorums, Young Women, Primary, and Sunday School — should be permitted to take place in person. | Will resume 6 June 2021 More information |
| Manhattan temple status Our local temple, the Manhattan New York Temple, should be open for phase 2 or phase 3 operations. [source] | Phase 2 — starting 24 May 2021 Temple open for living ordinances only |
